FLIR E5-XT Infrared Camera with Extended Temperature Range
FLIR E5-XT is the perfect tool for diagnosing problems, thanks to its 19,200 (160 × 120) pixel infrared detector and expanded, -20°C to 400°C (-4°F to 752°F) temperature range. FLIR MSX® image enhancement provides extraordinary thermal imaging detail, while the built-in Wi-Fi allows users to quickly connect with the FLIR Tools® Mobile app for sharing images and sending reports easily from any location.
Note: Standard supplies included by FLIR. Standard delivery time: 1-2 weeks.
- Description
Description
Description
The FLIR E5-XT is the next generation of point and shoot infrared cameras with thermal imaging to diagnose a wide range of problems. The easy-to-use E5-XT infrared camera features a resolution of 160 x 120 (19,200 pixels), expanded temperature range of -4°F to 752°F (-20°C to 400°C), and MSX® technology for outstanding thermal imaging detail. In addition, with the Wi-Fi connectivity via the FLIR Tools® Mobile app it makes sharing images and sending reports from any location easier enabling you to make critical decisions quickly.
Simple, intuitive controls
Automatic and focus-free, with clear on-screen navigation to measurement tools and settings.
Share images and findings easily
Download standard JPEGs, create reports, and share what you’ve found via a Wi-Fi connection to the FLIR Tools Mobile app.
Built for your tough work environment
Lightweight and well-balanced, the E6-XT has an IP54 enclosure and easily withstands a 2-meter drop test.
TECHNICAL DETAILS
MODEL | FLIR E5-XT |
---|---|
Overview |
|
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Detector type | Uncooled microbolometer |
Field of view (FOV) | 45° × 34° |
IR resolution | 160 × 120 pixels |
List of contents | – Infrared camera – Hard transport case – Battery (inside camera) – USB cable – Power supply/charger with EU, UK, US and Australian plugs – Printed documentation |
Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail |
Object temperature range | –20°C to 400°C (-4°F to 752°F) in two ranges |
Packaging size | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) |
Thermal sensitivity/NETD | <0.10°C (0.27°F) / <100 mK |
Compliance and Certifications |
|
Certifications | UL, CSA, CE, PSE and CCC |
Connections and Communications |
|
AC operation | AC adapter, 90–260 VAC input, 5 VDC output to camera |
Interface | USB Micro: Data transfer to and from PC and Mac device |
WiFi | – Standard: 802.11 b/g/n – Frequency range: 2400–2480 MHz, 5150–5260 MHz – Max. output power: 15 dBm |
Environmental |
|
EMC | – WEEE 2012/19/EC – RoHs 2011/65/EC – C-Tick – EN 61000-6-3 – EN 61000-6-2 – FCC 47 CFR Part 15 Class B |
Humidity (operating and storage) | IEC 60068-2-30/24 h 95% relative humidity |
Operating temperature range | –15°C to 50°C (+5°F to 122°F) |
Radio spectrum | – Standard: 802.11 b/g/n – Frequency range: 2400–2480 MHz, 5150–5260 MHz – Max. output power: 15 dBm |
Shock | 25 g (IEC 60068-2-27) |
Storage temperature range | –40°C to 70°C (–40°F to 158°F) |
Vibration | 2 g (IEC 60068-2-6) |
Emissivity table/correction | Emissivity table of predefined materials/variable from 0.1 to 1.0 |
Encapsulation/Drop | IP 54 (IEC 60529)/2m (6.6 ft.) |
Imaging and Optical |
|
Color | Black and gray |
Color palettes | Black & white, iron, and rainbow |
f-number | 1.5 |
Focus | Focus free |
Image adjustment | Automatic adjust/lock image |
Image frequency | 9 Hz |
Image modes | Thermal MSX, Thermal, Picture-in-Picture, Thermal blending, Digital camera |
Minimum focus distance | 0.5 m (1.6 ft.) |
Picture-in-Picture | IR area on visual image |
Spatial resolution (IFOV) | 5.2 mrad |
Spectral range | 7.5–13 µm |
Digital camera resolution/FOV | 640 × 480/55° × 43° |
Measurement and Analysis |
|
Isotherm | Above alarm, below alarm |
Reflected apparent temperature correction | Automatic, based on input of reflected temperature |
Set-up commands | Local adaptation of units, language, date and time formats |
Spot meter | Center spot; box with min./max. |
Spotmeter and area | Center spot; box with min./max. |
Meter Data |
|
Camera size (L x W x H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) |
Camera weight including battery | 0.575 kg (1.27 lb.) |
Display | 3.0 in. 320 × 240 color LCD |
Power |
|
Charging system | Battery is charged inside the camera or in specific charger |
Charging time | 2.5 hours to 90% capacity in camera. 2 hours in charger |
Power management | Automatic shut-down |
Battery type & operating time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
Storage Media |
|
File formats | Standard JPEG, 14-bit measurement data included |